Item | Conditions / Ratings | Maximum Rating | Unit |
---|---|---|---|
Power Supply Voltage 1 (Vcc1) | 4.8 | 5.5 | V |
Power Supply Voltage 2 (Vcc2) | 4.8 | 5.5 | V |
Control Voltage (Vcont) | 16.0 | 17.0 | V |
Switching Voltage 1 (Sel 1) | 3.3 | - | V |
Switching Voltage 2 (Sel 2) | 3.3 | - | V |
Load Impedance | 50 (公称) | - | Ω |
Operating Temperature Range | -30 to +85 | - | °C |
Storage Temperature Range | -40 to +85 | - | °C |
Item | Conditions | Specification Value | Unit | ||
---|---|---|---|---|---|
+25±3°C | -30 to +85°C | ||||
Oscillation Frequency (F) | Lo Band (Sel 1) |
Vcont = 0.5V | - | 1500 (max.) | MHz |
Vcont = 16.0V | - | 1800 (min.) | |||
Hi Band (Sel 2) |
Vcont = 0.5V | - | 1800(max.) | ||
Vcont = 16.0V | - | 2080(min.) | |||
Frequency control sensitivity | ( F[16V]- F[0.5V] )/15.5V | 23(typ.) | - | MHz/V | |
Output Level | - | - | 0±6 | dBm | |
C/N | Lo Band (Sel 1) |
Offset=10KHz | -109(typ.) | -101(max.) | dBc/Hz |
Offset=100KHz | -129(typ.) | -121(max.) | |||
Hi Band (Sel 2) |
Offset=10KHz | -108(typ.) | -100(max.) | ||
Offset=100KHz | -129(typ.) | -121(max.) | |||
Current Consumption | - | - | 20(max.) | mA | |
Harmonics | Second Harmonic | -10 (max.) | - | dBc | |
Third Harmonic | -20 (max.) | ||||
frequency Power supply voltage fluctuation |
Vcc=4.8±0.2V 4.8V Vreference |
±500 | - | KHz | |
Frequency Load Variation | VSWR≦2 All Phase 50Ω Vreference |
±1500 | - | KHz |
※ Note
1)Unless otherwise specified
Power supply voltage = 4.8V, oscillation frequency 1500 to 2080MHz, load = 50Ω, specified measurement circuit.
2)Recommended pads
Due to the possibility of shorts in areas other than the land pattern, be sure to take insulation measures.