The SSP11 series is a small plastic package type.
・Terminal types are DIP and SMD.
・Semiconductor pressure sensor with built-in amplification and
temperature compensation circuit.
・Main applications
[General use]
AV Products, Home Appliances, Office Equipment,
Information and Communication Equipment, etc.
[Industrial use]
Pressure Switches, Pneumatic Equipment,
Compressed Air Pressure Measurement, etc.
[Medical use]
Sphygmomanometer, Oxygen Concentrators, Air Beds, etc.
Unit:mm
Model No. | CG102 | VG102 | PG501 | PG102 | PG202 | PG502 | PG103 | |
---|---|---|---|---|---|---|---|---|
Terminal Type | D(DIP) | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
S(SMD) | 〇 | 〇 | No Description | 〇 | 〇 | 〇 | 〇 | |
Rated Pressure [ kPa ] | ±100 | -100 | 50 | 100 | 200 | 500 | 1000 | |
Maximum Overload Pressure | Rated Pressure X 3 | Rated Pressure X 1.5 | ||||||
Pressure Type | Gauge | |||||||
Pressure Medium | Non-Corrosive Gases | |||||||
Operating Temperature Range [ °C ] | -20~+85(No Freezing and Condensation) | |||||||
Compensation Temperature Range [ °C ] | 0~+60(No Freezing and Condensation) | |||||||
Supply Voltage [ V ] | 5 ± 0.25 | |||||||
Offset Voltage*1,2,3 [ V ] | 2.5 | 0.5 | ||||||
Rated Output Voltage*1,2,3 [ V ] | 4.5(At +100kPa) | 4.5 | ||||||
Total Accuracy*1,2 [ %FS] | ±1.25 | |||||||
Maximum Current Consumption*1 [ mA ] | 10 or less |
NOTE
*1 Shows the characteristics at a supply voltage of 5.0 V. The value will fluctuate due to voltage fluctuations, but the error is not included. Unless otherwise specified, results are measured at 25°C.
*2 Output accuracy values are those at the time of our shipment.
*3 For stable use, please design that can compensate the zero point in case of offset voltage deviation.
Specifications of products are subject to change without notice.