Corresponds to customization from design to mass production.
・Small chip size.(1mm~3mm)
・Two model types are available.
(absolute pressure and gauge pressure)
・Wide pressure specification.(10k~50M Pa or 0.1~500 kg/cm2)
・Low cost, high accuracy, high reliability,
high breaking pressure resistance.
Unit : mm
Model No. | SD101K-A | SD200C-A•G | SD250N-A | SD300C-G | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | 353 | 102 | 202 | 502 | 103 | 153 | 103 | 303 | 503 | 104 | 204 | 354 | 504 | 101 | 201 | 501 | |
Rated Pressure [ Pa ] | 1M | 3.5M | 100k | 200k | 500k | 1M | 1.5M | 1M | 3M | 5M | 10M | 20M | 35M | 50M | 10k | 20k | 50k |
Pressure Type | Absolute | Absolute•Gauge | Absolute | Gauge | |||||||||||||
Maximum Overload Pressure | Rated Pressure X 3 | ||||||||||||||||
Temperature Range [ °C ] | -20~100 | -20~100 | -20~100 | -20~100 | |||||||||||||
Excitation Current [ mA ] | 1.0 | 1.0 | 1.0 | 1.5 | 1.0 | ||||||||||||
Bridge Resistance [ kΩ ] | 4±1 | 5±1 | 4.5±1 | 5±1 | |||||||||||||
Offset Voltage [ mV ] | 0±25 | 0±25 | 0±25 | 0±30 | 0±25 | ||||||||||||
Output Span Voltage [ mV ] | 60~140 | 60~140 | 50~80 | 60~140 | |||||||||||||
Linearity [ %FS ] | ±0.3 | ±0.3 | ±0.3 | ±0.5 | ±1.5 | ±0.3 | |||||||||||
Offset Voltage Temperature Characteristics*1 [ %FS/°C ] | ±0.1 | ±0.1 | ±0.1 | ±0.5 | ±0.1 | ||||||||||||
Span Voltage Temperature Characteristics*1 [ %FS/°C ] | ±0.05 | ±0.05 | ±0.05 | ±0.2 | ±0.05 | ||||||||||||
Chip Size [ mm□ ] | |||||||||||||||||
Chip Height [ mm ] | |||||||||||||||||
Stand Hole Diameter (Gauge Pressure) [ mm ] | - | - |
NOTE *1 The temperature range is 0 to 60℃. If there is no specification, the temperature range is 25±5℃.
These specifications are examples. Please contact us for other specifications.
Specifications of products are subject to change without notice.